What bridging actually costs
Every figure below is a real quote for moving $1,000 of USDC, all-in: bridge fee, spread, and gas on the sending chain.
Quoted when this page was last published. Bridge pricing moves with liquidity and gas, so read these as the shape of the market. The quote on each route page is always live.
Speed is what you are actually paying for
The spread across all 89 routes is $3.50 to $7.99 — 2.3× — and almost all of it is the speed premium. The cheapest bridges settle in minutes because they wait for finality; the fastest ones front you the funds instantly and charge for the risk of doing so.
| Bridge | Routes won | Average cost | Average time |
|---|---|---|---|
| Polymer (Standard) | 36 | $3.53 | 18 min |
| AcrossV4 | 18 | $4.16 | 2s |
| Symbiosis | 10 | $4.81 | 34s |
| LI.FI Intents | 8 | $3.57 | 11s |
| Relay | 6 | $6.73 | 1s |
| Layerswap | 5 | $4.18 | 10s |
Read that table before assuming cheapest is best. On most routes the difference between the cheapest option and a near-instant one is under a dollar on $1,000 — worth paying if you are waiting on the funds, and worth skipping if you are not.
Every route
The cheapest option each route had when it was last quoted.
From Ethereum
| To | Cost | of which gas | Bridge | Time |
|---|---|---|---|---|
| Arbitrum One | $3.62 | $0.12 | Polymer (Standard) | 18 min |
| OP Mainnet | $3.62 | $0.12 | Polymer (Standard) | 18 min |
| Base | $3.62 | $0.12 | Polymer (Standard) | 18 min |
| Polygon PoS | $3.62 | $0.12 | Polymer (Standard) | 18 min |
| BNB Smart Chain | $3.66 | $0.13 | LI.FI Intents | 24s |
| Avalanche C-Chain | $3.62 | $0.12 | Polymer (Standard) | 18 min |
| Linea | $3.62 | $0.12 | Polymer (Standard) | 18 min |
| Scroll | $4.79 | $0.18 | Squid | 80s |
| zkSync Era | $4.98 | $0.20 | Symbiosis | 26s |
From Arbitrum One
| To | Cost | of which gas | Bridge | Time |
|---|---|---|---|---|
| Ethereum | $3.53 | $0.03 | Polymer (Standard) | 18 min |
| OP Mainnet | $3.53 | $0.03 | Polymer (Standard) | 18 min |
| Base | $3.53 | $0.03 | Polymer (Standard) | 18 min |
| Polygon PoS | $3.53 | $0.03 | Polymer (Standard) | 18 min |
| BNB Smart Chain | $3.55 | $0.03 | LI.FI Intents | 7s |
| Avalanche C-Chain | $3.53 | $0.03 | Polymer (Standard) | 18 min |
| Linea | $3.53 | $0.03 | Polymer (Standard) | 18 min |
| Scroll | $3.66 | $0.03 | Layerswap | 10s |
| zkSync Era | $4.49 | $0.05 | Symbiosis | 26s |
From OP Mainnet
| To | Cost | of which gas | Bridge | Time |
|---|---|---|---|---|
| Ethereum | $3.50 | $0.00 | Polymer (Standard) | 18 min |
| Arbitrum One | $3.50 | $0.00 | Polymer (Standard) | 18 min |
| Base | $3.50 | $0.00 | Polymer (Standard) | 18 min |
| Polygon PoS | $3.50 | $0.00 | Polymer (Standard) | 18 min |
| BNB Smart Chain | $3.51 | $0.00 | LI.FI Intents | 5s |
| Avalanche C-Chain | $3.50 | $0.00 | Polymer (Standard) | 18 min |
| Linea | $3.50 | $0.00 | Polymer (Standard) | 18 min |
| Scroll | $4.31 | $0.00 | Layerswap | 10s |
| zkSync Era | $7.05 | $0.00 | Relay | 1s |
From Base
| To | Cost | of which gas | Bridge | Time |
|---|---|---|---|---|
| Ethereum | $3.51 | $0.01 | Polymer (Standard) | 18 min |
| Arbitrum One | $3.51 | $0.01 | Polymer (Standard) | 18 min |
| OP Mainnet | $3.51 | $0.01 | Polymer (Standard) | 18 min |
| Polygon PoS | $3.51 | $0.01 | Polymer (Standard) | 18 min |
| BNB Smart Chain | $3.53 | $0.01 | LI.FI Intents | 6s |
| Avalanche C-Chain | $3.51 | $0.01 | Polymer (Standard) | 18 min |
| Linea | $3.51 | $0.01 | Polymer (Standard) | 18 min |
| Scroll | $3.64 | $0.01 | Layerswap | 10s |
| zkSync Era | $7.05 | $0.01 | Relay | 1s |
From Polygon PoS
| To | Cost | of which gas | Bridge | Time |
|---|---|---|---|---|
| Ethereum | $3.52 | $0.02 | Polymer (Standard) | 18 min |
| Arbitrum One | $3.52 | $0.02 | Polymer (Standard) | 18 min |
| OP Mainnet | $3.52 | $0.02 | Polymer (Standard) | 18 min |
| Base | $3.52 | $0.02 | Polymer (Standard) | 18 min |
| BNB Smart Chain | $3.54 | $0.02 | LI.FI Intents | 5s |
| Avalanche C-Chain | $3.52 | $0.02 | Polymer (Standard) | 18 min |
| Linea | $3.52 | $0.02 | Polymer (Standard) | 18 min |
| Scroll | $4.13 | $0.14 | Symbiosis | 45s |
| zkSync Era | $7.08 | $0.02 | Relay | 1s |
From BNB Smart Chain
| To | Cost | of which gas | Bridge | Time |
|---|---|---|---|---|
| Ethereum | $3.64 | $0.02 | AcrossV4 | 4s |
| Arbitrum One | $3.62 | $0.02 | AcrossV4 | 2s |
| OP Mainnet | $3.62 | $0.02 | AcrossV4 | 2s |
| Base | $3.60 | $0.02 | LI.FI Intents | 7s |
| Polygon PoS | $3.62 | $0.02 | AcrossV4 | 2s |
| Avalanche C-Chain | $3.63 | $0.02 | LI.FI Intents | 2s |
| Linea | $3.64 | $0.02 | AcrossV4 | 2s |
| Scroll | $4.16 | $0.04 | Symbiosis | 45s |
| zkSync Era | $4.17 | $0.04 | Symbiosis | 26s |
From Avalanche C-Chain
| To | Cost | of which gas | Bridge | Time |
|---|---|---|---|---|
| Ethereum | $3.50 | $0.00 | Polymer (Standard) | 18 min |
| Arbitrum One | $3.50 | $0.00 | Polymer (Standard) | 18 min |
| OP Mainnet | $3.50 | $0.00 | Polymer (Standard) | 18 min |
| Base | $3.50 | $0.00 | Polymer (Standard) | 18 min |
| Polygon PoS | $3.50 | $0.00 | Polymer (Standard) | 18 min |
| BNB Smart Chain | $3.51 | $0.00 | LI.FI Intents | 30s |
| Linea | $3.50 | $0.00 | Polymer (Standard) | 18 min |
| Scroll | $4.31 | $0.00 | Layerswap | 10s |
| zkSync Era | $5.05 | $0.00 | Symbiosis | 26s |
From Linea
| To | Cost | of which gas | Bridge | Time |
|---|---|---|---|---|
| Ethereum | $4.53 | $0.53 | AcrossV4 | 3s |
| Arbitrum One | $4.52 | $0.53 | AcrossV4 | 1s |
| OP Mainnet | $4.51 | $0.53 | AcrossV4 | 1s |
| Base | $4.52 | $0.53 | AcrossV4 | 1s |
| Polygon PoS | $4.52 | $0.53 | AcrossV4 | 1s |
| BNB Smart Chain | $4.52 | $0.53 | AcrossV4 | 3s |
| Avalanche C-Chain | $4.55 | $0.53 | Relay | 1s |
| Scroll | $4.99 | $0.68 | Layerswap | 10s |
| zkSync Era | $7.99 | $0.53 | Relay | 1s |
From Scroll
| To | Cost | of which gas | Bridge | Time |
|---|---|---|---|---|
| Ethereum | $5.21 | $0.00 | Symbiosis | 52s |
| Arbitrum One | $5.57 | $0.00 | Symbiosis | 31s |
| OP Mainnet | $3.90 | $0.00 | StargateV2 (Economy mode) | 5 min |
| Base | $4.10 | $0.00 | StargateV2 (Economy mode) | 9 min |
| Polygon PoS | $4.53 | $0.00 | Squid | 20s |
| BNB Smart Chain | $4.71 | $0.00 | Squid | 20s |
| Avalanche C-Chain | $4.59 | $0.00 | Squid | 20s |
| Linea | $4.86 | $0.00 | Symbiosis | 19s |
| zkSync Era | $6.64 | $0.00 | Relay | 1s |
From zkSync Era
| To | Cost | of which gas | Bridge | Time |
|---|---|---|---|---|
| Ethereum | $4.24 | $0.15 | AcrossV4 | 3s |
| Arbitrum One | $4.23 | $0.15 | AcrossV4 | 1s |
| OP Mainnet | $4.22 | $0.15 | AcrossV4 | 1s |
| Base | $4.22 | $0.15 | AcrossV4 | 1s |
| Polygon PoS | $4.23 | $0.15 | AcrossV4 | 1s |
| BNB Smart Chain | $4.22 | $0.15 | AcrossV4 | 3s |
| Linea | $4.24 | $0.15 | AcrossV4 | 1s |
| Scroll | $5.52 | $0.24 | Symbiosis | 45s |
Costs are quoted for USDC because it exists on every chain here and prices cleanly. Moving a thinner asset generally costs more, since the route has to swap through liquidity that is not as deep. Destinations with less bridge liquidity — zkSync Era and Scroll especially — sit at the expensive end for exactly that reason.